Property Attributes
- MLS#1033332
- TypeCondos
- Listing Status Closed
- CountyBrevard
- CityIndialantic
- AreaIndialantic-Melbourne Beach
- NeighborhoodThe Casuarina Club Condo
- Zip32903
- StyleCondominium
- Year Built1979
- Taxes$ 6860
- Price$ 515,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1165
- Lot Size0.05 Acres
Data Source:
Space Coast AOR
Property Description
Prepare to be captivated by this stunning oceanfront gem just south of Fifth Avenue! This 3rd-floor Indialantic condo offers breathtaking ocean views from your private balcony and a lifestyle that's second to none. The open 2-bedroom, 2-bath layout is designed for both comfort and style, featuring granite countertops, ample cabinetry, and a spacious owners suite with a generous walk-in closet. A built-in office nook off the kitchen makes working from home a breeze. Enjoy resort-style amenities, including a sparkling pool, private beach access, gas grills, and a secure parking garage all for $582 per month. Whether you're sipping morning coffee with the sunrise or strolling the serene coastline, this friendly community invites you to live your dream every day. Strong financials, inspections completed, balcony restoration completed 2019. Don't miss this opportunity to make this ''slice of paradise'' your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Indialantic Elementary School | Hoover Middle School | Melbourne High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $530,000 |
General Features
| Living Area | 1165 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Membrane |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Electric Water Heater,Ice Maker,Microwave,Refrigerator,Washer/Dryer Stacked |
| HOA Fee | 581.89 |
| Garage Spaces | 1 |
| Association Fee Includes | Cable TV,Insurance,Internet,Maintenance Grounds,Pest Control,Sewer,Trash,Water |
| Patio/Porch Features | Rear Porch,Screened |
| Security Features | Fire Alarm,Fire Sprinkler System,Smoke Detector(s),Entry Phone/Intercom,Secured Elevator,Secured Lobby |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Number Limit,Yes |
| Year Built | 1979 |
| View | Beach,Ocean,Trees/Woods,Water |
| Stories Count | 3 |
| Levels | Three Or More |
| Unit Number | 302 |
| Property Subtype | Condominium |
| Tax Year | 2024 |
| Current Use | Multi-Family,Residential |
| Waterfront Features | Ocean Access,Ocean Front |
| Accessibility | Common Area,Visitor Bathroom |
| Additional Parcels Description | 2846506 |
| Assoc Fee Paid Per | Monthly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Barbecue,Beach Access,Car Wash Area,Elevator(s),Maintenance Grounds,Management - Off Site,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Windows |
| Subdivision Name | The Casuarina Club Condo |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Gazebo,Outdoor Kitchen |
| Full Baths | 2 |
| Status | Closed |
| Directions | A1A (Miramar Ave) south of 5th Ave. Main entrance parking across from Melbourne Ave Lobby access south of main parking lot. |
| High School | Melbourne |
| City | Indialantic |
| Body of Water | Atlantic Ocean |
| Association Name | AVRIA Community Management |
| Senior Community Y/N | false |
| MLS Area | 384 - Indialantic/Melbourne Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2178 |
| Carport Y/N | false |
| Elementary School | Indialantic |
| Property Attached Y/N | true |
| Tax Annual Amount | 6860.06 |
| Middle/Junior High School | Hoover |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 384 - Indialantic/Melbourne Beach |
| Virtual Tour | https://www.propertypanorama.com/instaview/spc/1033332 |
| Standard Status | Closed |
| Legal Description | THE CASUARINA CLUB CONDO UNIT 302 THE CASUARINA CLUB CONDO AS DESC IN ORB 2085 PG 817 AND ALL AMENDMENTS THERETO. |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Smart Thermostat,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Negotiable |
| Total Stories | 4 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Entry Level | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Impact Windows,Storm Shutters |
|---|---|
| Fencing | Vinyl,Wood |
| Parking Features | Additional Parking,Assigned,Attached,Garage,Garage Door Opener,Secured,Underground |
| Lot Features | Many Trees,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.05 |
| Building Area Total | 1276 |
| BuyerOfficeFax | 321-727-9926 |
| Lot Size Acres | 0.05 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Road Frontage Type | City Street,State Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than REMAX Elite are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
Copyright