Property Attributes
- MLS#1040090
- TypeSingle Family
- Listing Status Closed
- CountyBrevard
- CityMalabar
- AreaMalabar-Grant-Valkaria
- NeighborhoodArnolds Plat of Malabar As Des In Unrec Resubd of
- Zip32950
- Style
- Year Built1994
- Taxes$ 3281
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2307
- Lot Size1.33 Acres
Data Source:
Space Coast AOR
Property Description
Custom-built pool home has perfect blend of privacy, space & modern upgrades, all on 1.33 lush acres w/no HOA limits. Bring RV, boat & all your dreams! Tucked away on a quiet road, this home provides seclusion w/out sacrificing convenience-just minutes from major roadways, shopping & top-rated schools. Inside, find expansive, sunlit living space w/hi-ceilings & gourmet kitchen featuring stainless steel appliances, custom cabinetry & central island—ideal for entertaining or casual meals. Owner's suite is luxurious escape w/spa-inspired bathroom, perfect for unwinding. Need extra space? Enjoy multiple living areas, home office & bonus room to fit your lifestyle. Outside, resort-style screened pool is your private oasis, workshop & carport offer room for hobbies, toys & storage, paved driveway gives smooth access. Recent upgrades, including new 2025 roof, make this home move-in ready. Craving freedom, privacy & modern convenience? You've found your perfect match. See it today!
| Elementary School | Middle School | High School |
|---|---|---|
| Port Malabar Elementary School | Stone Middle School | Bayside High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $639,000 |
General Features
| Living Area | 2307 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Not Available,Sewer Not Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Water Heater,Ice Maker,Microwave,Refrigerator,Water Softener Owned |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio,Rear Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | Gas Heat,In Ground,Pool Sweep,Salt Water,Screen Enclosure,Waterfall |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1994 |
| Electric | 200+ Amp Service,220 Volts in Garage,Underground |
| View | Pool,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| Current Use | Agricultural,Livestock,Residential,Single Family |
| Additional Parcels Description | 2931417 |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Arnolds Plat of Malabar As Des In Unrec Resubd of |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Gazebo,Workshop |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Closed |
| Directions | South Babcock St, to Booth Road turn east, then turn right (south) on Lett Lane. Home will be on the left |
| High School | Bayside |
| City | Malabar |
| Senior Community Y/N | false |
| MLS Area | 342 - Malabar/Grant-Valkaria |
| Lot Size Units | Acres |
| Lot Size Square Feet | 57935 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Spa Features | Heated,In Ground |
| Elementary School | Port Malabar |
| Land Lease Y/N | false |
| Tax Annual Amount | 3281.67 |
| Middle/Junior High School | Stone |
| MLS Area Minor | 342 - Malabar/Grant-Valkaria |
| Virtual Tour | https://www.propertypanorama.com/instaview/spc/1040090 |
| Standard Status | Closed |
| Legal Description | W 1/2 OF N 3/4 OF LOT 7 OF PB 1 PG 165 EX S 800 FT & W 25 FT AS DES IN ORB 2271 PG 1718 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Ceiling Fan(s),Entrance Foyer,Pantry,Primary Bathroom -Tub with Separate Shower,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Unit,Sink |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Impact Windows,Storm Shutters |
|---|---|
| Parking Features | Attached,Covered,Detached Carport,Garage,Garage Door Opener,Gated |
| Lot Features | Agricultural,Dead End Street,Many Trees,Sprinklers In Front,Sprinklers In Rear,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 1.33 |
| Building Area Total | 2748 |
| BuyerOfficeFax | 321-421-7522 |
| Lot Size Acres | 1.33 |
| Road Surface Type | Gravel |
| Waterfront Y/N | false |
| Road Frontage Type | City Street,Unimproved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than REMAX Elite are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
Copyright