Property Attributes
- MLS#1049707
- TypeSingle Family
- Listing Status Closed
- CountyBrevard
- CityRockledge
- AreaRockledge - West of US1
- NeighborhoodPelican Harbour Unit 2
- Zip32955
- StyleSingle Family Residence
- Year Built1990
- Taxes$ 2005
- Price$ 530,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2106
- Lot Size0.23 Acres
Data Source:
Space Coast AOR
Property Description
4b/2b Rockledge home offers a smart, comfortable layout w/custom touches throughout. The kitchen - featuring bar seating, pantry & wine fridge - opens to a cozy family room w/gas fireplace. Owner's suite is accented by vaulted ceilings and includes a large walk-in closet w/custom shelving & a resort-style shower. Three additional bedrooms offer upgraded closets - one w/built-in bookcase that's perfect for office, playroom or guest room. Stylish 2nd bath includes a deep soaking tub & direct access to the patio for added convenience. Laundry room w/custom cabinetry adds function, and a 2-car garage offers storage. Out back, enjoy a screened pool, covered patio, summer kitchen, gas firepit & soothing waterfall - all on a peaceful, water-view lot w/mature trees. Quiet, sidewalk-lined neighborhood is minutes from The Avenues in Viera & less than 20 mins to the beach or the Cape. Don't miss this rare opportunity to own a move-in ready retreat in one of Brevard's most convenient locations. and just minutes from The Avenue, this beautifully upgraded home offers all the benefits of Viera without the price tag.
| Elementary School | Middle School | High School |
|---|---|---|
| Andersen Elementary School | Kennedy Middle School | Rockledge High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $530,000 |
General Features
| Living Area | 2106 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Cooktop,Gas Oven,Gas Water Heater,Ice Maker,Microwave,Refrigerator,Washer/Dryer Stacked,Wine Cooler |
| HOA Fee | 240 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Rear Porch,Screened |
| Pool Features | Heated,In Ground,Screen Enclosure,Solar Heat |
| Construction Materials | Stone,Stucco |
| Pets Allowed | Yes |
| Year Built | 1990 |
| View | Pond,Pool,Trees/Woods,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Residential,Single Family |
| Waterfront Features | Pond |
| Additional Parcels Description | 2509642 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management - Off Site |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Pelican Harbour Unit 2 |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Outdoor Kitchen |
| Full Baths | 2 |
| Status | Closed |
| Directions | Murrell Rd turn west on to Osprey LN then turn right onto Kingfisher Way. Left on Pelican LN, home on left. Or from Murrell turn west on to Pelican LN, follow Pelican home will be on left |
| High School | Rockledge |
| City | Rockledge |
| Association Name | Advanced Property Management |
| Senior Community Y/N | false |
| MLS Area | 214 - Rockledge - West of US1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | false |
| Elementary School | Andersen |
| Tax Annual Amount | 2005.09 |
| Middle/Junior High School | Kennedy |
| MLS Area Minor | 214 - Rockledge - West of US1 |
| Virtual Tour | https://www.propertypanorama.com/instaview/spc/1049707 |
| Standard Status | Closed |
| Legal Description | PELICAN HARBOUR UNIT TWO LOT 36 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Open Floorplan,Primary Bathroom - Shower No Tub,Split Bedrooms,Walk-In Closet(s),Wine Cellar |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,Outdoor Kitchen |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Few Trees,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Building Area Total | 2568 |
| BuyerOfficeFax | 321-799-2100 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than REMAX Elite are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
Copyright