Property Attributes
- MLS#1072542
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityIndialantic
- AreaN Indialantic
- NeighborhoodPuesta Del Sol
- Zip32903
- Style
- Year Built1983
- Taxes$ 6465
- Price$ 892,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2284
- Lot Size0.23 Acres
Data Source:
Space Coast AOR
Property Description
Waterfront living, direct Indian River access, and a motivated seller. Listed below a recent $1.22M appraisal, this canal-front pool home in the prestigious Puesta Del Sol beachside community is an exceptional opportunity to create your ideal Florida retreat. Perfectly positioned in the heart of Indialantic between the causeways, this 4 bedroom, 4 bath residence captures the best of coastal living, with your boat docked just steps from your back door. The light-filled, open floor plan is designed for everyday comfort and effortless entertaining, offering seamless views of the pool and tranquil canal beyond. Host friends and family poolside, unwind around the firepit with front-row canal views, watch dolphins pass by, or cruise down the river to waterfront dining just minutes away. The spacious downstairs primary suite offers peaceful water views, while a second downstairs bedroom and two additional upstairs bedrooms provide ideal flexibility for guests. Notable updates include a new roof, solar panels, and electrical panel in 2021. Located near top-rated A schools and just minutes to the beach, shopping, dining, Patrick Space Force Base, Eastern Florida State College, and Melbourne Airport, with Orlando attractions about an hour away. Bring YOUR vision and make this exceptional waterfront property your own. Your Florida lifestyle starts here.
| Elementary School | Middle School | High School |
|---|---|---|
| Indialantic Elementary School | Hoover Middle School | Melbourne High School |
| Price History | |
|---|---|
| 3/20/2026 | Listed $1,090,000 |
| 4/10/2026 | 2$1,070,000 |
| 4/24/2026 | Listed $1,068,000 |
| 6/10/2026 | 6$999,000 |
| 7/7/2026 | 1$994,000 |
| 7/24/2026 | Listed $992,000 |
| 9/1/2026 | 10$892,000 |
General Features
| Living Area | 2284 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Attic Fan,Central Air,Electric,Wall/Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Range,Refrigerator,Wine Cooler |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch,Rear Porch |
| Architectural Style | Contemporary |
| Pool Features | In Ground,Pool Cover |
| Security Features | Closed Circuit Camera(s) |
| Construction Materials | Block,Concrete,Stone,Stucco |
| Year Built | 1983 |
| Electric | 200+ Amp Service |
| View | Canal |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Waterfront Features | Canal Front,Navigable Water,River Access |
| Additional Parcels Description | 2725565 |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Puesta Del Sol |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | Take A1A to Paradise heading West, right on Riverside and left into Puesta Del Sol. |
| High School | Melbourne |
| City | Indialantic |
| Body of Water | Canal Navigational to Indian River |
| Senior Community Y/N | false |
| MLS Area | 383 - N Indialantic |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019 |
| Carport Y/N | false |
| Elementary School | Indialantic |
| Tax Annual Amount | 6465.24 |
| Middle/Junior High School | Hoover |
| MLS Area Minor | 383 - N Indialantic |
| Standard Status | Active |
| Legal Description | PUESTA DEL SOL LOT 16 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Built-in Features,Ceiling Fan(s),Entrance Foyer,Open Floorplan,Primary Bathroom -Tub with Separate Shower,Primary Downstairs,Smart Home,Smart Thermostat,Split Bedrooms,Vaulted Ceiling(s),Wet Bar |
|---|---|
| Flooring | Carpet,Tile,Other |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Dock,Fire Pit,Boat Lift,Storm Shutters |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | true |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than REMAX Elite are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
Copyright