Property Attributes
- MLS#1073542
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityIndialantic
- AreaN Indialantic
- NeighborhoodOcean Park 2nd Addn To
- Zip32903
- Style
- Year Built1955
- Taxes$ 1780
- Price$ 489,500
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1640
- Lot Size0.26 Acres
Data Source:
Space Coast AOR
Property Description
Welcome to your Beachside Indialantic paradise! This 4 bedroom 1 1/2 bath, 1 car garage plus 1 car carport sits on spacious .26 acre lot set on prime lot right between our gorgeous Atlantic Ocean and Banana River. Lots of fenced backyard space for pool, boat, RV storage and entertaining opportunities. Laundry room addition increases living area to 1640 sq. ft. per owner. No HOA on this quiet street, located within quick blocks walk to the beach. Roof 2019, AC 2019, gutters 2019, back fence 2019, irrigation pump 2025, water heater 2025. Additional backyard shed with electricity for storage, gardening or workshop space. Lots of possibilities with this spacious yard and house. Great Indialantic home on a quiet street just waiting for you to make it your little piece of Beachside paradise! Wonderful nearby shopping, restaurants, schools and THE BEACH! Seller will consider all offers! New electric panels to be installed this week.
| Elementary School | Middle School | High School |
|---|---|---|
| Indialantic Elementary School | Hoover Middle School | Melbourne High School |
| Price History | |
|---|---|
| 4/2/2026 | Listed $567,000 |
| 4/15/2026 | 4$547,000 |
| 4/27/2026 | 3$532,000 |
| 5/21/2026 | 2$522,000 |
| 5/30/2026 | 4$499,999 |
| 6/10/2026 | Listed $499,500 |
| 7/24/2026 | 2$489,500 |
General Features
| Living Area | 1640 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Dryer,Electric Oven,Electric Range,Electric Water Heater,Ice Maker,Microwave,Plumbed For Ice Maker,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch,Rear Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1955 |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Additional Parcels Description | 2727810 |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Ocean Park 2nd Addn To |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | From A1A, turn East on Boskind Rd, left on N. Shannon Ave, right on Avenida Central, house on right side #240 |
| High School | Melbourne |
| City | Indialantic |
| Senior Community Y/N | false |
| Zoning Description | Single Family |
| MLS Area | 383 - N Indialantic |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Indialantic |
| Tax Annual Amount | 1780.63 |
| Middle/Junior High School | Hoover |
| MLS Area Minor | 383 - N Indialantic |
| Standard Status | Active |
| Legal Description | OCEAN PARK, 2ND ADDN TO LOT 10 & E 1/2 OF LOT 9 BLK D |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Downstairs,Split Bedrooms |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Unit,Lower Level,Sink |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Shower |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Attached,Attached Carport,Carport,Garage,Garage Door Opener |
| Lot Features | Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Building Area Total | 1934 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than REMAX Elite are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
Copyright