Property Attributes
- MLS#1081045
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBrevard
- CityIndialantic
- AreaN Indialantic
- NeighborhoodRio Villa Unit III
- Zip32903
- StyleSingle Family Residence
- Year Built1984
- Taxes$ 7155
- Price$ 819,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2726
- Lot Size0.33 Acres
Data Source:
Space Coast AOR
Property Description
This beautifully updated 5-bedroom, 3-bath Colonial is tucked away on a cul-de-sac and offers the space, flexibility, and upgrades today's buyers are looking for. Enjoy lasting peace of mind with a 2021 tile roof, impact windows and doors, and a seller-owned solar electric system. Inside, the freshly painted interior features plantation shutters, no carpet, and a remodeled kitchen with a breakfast nook overlooking the pool and spacious backyard. Formal living and dining rooms provide ideal entertaining space, while a first-floor bedroom and full bath offer endless flexibility for guests, a home office, or multigenerational living. Upstairs, the generous primary suite features an updated bath, along with three additional bedrooms. Outside, relax in the fenced backyard complete with an inground pool, outdoor shower, above-ground hot tub, extended paver driveway, storage shed, well-fed irrigation, and a Tesla EV charger.
| Elementary School | Middle School | High School |
|---|---|---|
| Indialantic Elementary School | Hoover Middle School | Melbourne High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $842,900 |
| 7/24/2026 | Listed $839,900 |
| 7/27/2026 | 2$819,900 |
General Features
| Living Area | 2726 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Multi Units |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Refrigerator,Washer |
| HOA Fee | 515 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch |
| Pool Features | In Ground,Pool Sweep |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Composition Siding |
| Pets Allowed | Yes |
| Year Built | 1984 |
| View | Pool |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 2726403 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Contingency | Inspection |
| Subdivision Name | Rio Villa Unit III |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | From 192, head north on Riverside Drive. Turn right on Rio Villa Blvd. Turn left on Rio Bonita. |
| High School | Melbourne |
| City | Indialantic |
| Association Name | Rio Villa |
| Senior Community Y/N | false |
| MLS Area | 383 - N Indialantic |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | false |
| Spa Features | Above Ground,Heated,Private |
| Elementary School | Indialantic |
| Tax Annual Amount | 7155.48 |
| Middle/Junior High School | Hoover |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 383 - N Indialantic |
| Virtual Tour | https://www.virtualtourcafe.com/mls/10008000 |
| Standard Status | Active Under Contract |
| Legal Description | RIO VILLA UNIT III LOT 107 |
Interior Features
| Interior Amenities | Breakfast Nook,Built-in Features,Ceiling Fan(s),Kitchen Island,Primary Bathroom -Tub with Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Unit,Lower Level |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other,Impact Windows |
|---|---|
| Fencing | Privacy |
| Parking Features | Electric Vehicle Charging Station(s),Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Lot Size Acres | 0.33 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than REMAX Elite are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
Copyright