Property Attributes
- MLS#1082339
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityIndialantic
- AreaN Indialantic
- NeighborhoodSeaside Subdivision
- Zip32903
- Style
- Year Built1990
- Taxes$ 728
- Price$ 639,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1586
- Lot Size0.17 Acres
Data Source:
Space Coast AOR
Property Description
LOCATION, LOCATION, LOCATION !!! IN THE CENTER OF INDIALANTIC, STEPS TO THE OCEAN, SMALL BEACHSIDE COMMUNITY OF 19 CUSTOM BUILD HOMES. THIS HOME OFFERS ULTIMATE BEACHSIDE LIFESTYLE. 3 BEDROOM, 2 BATHROOM, SPLIT FLOOR PLAN, 2 CAR GARAGE, SCREENED INGROUND POOL. TILE ROOF 2021, AC UNIT 2019 CALL TO MAKE AN APPOINTMENT
| Elementary School | Middle School | High School |
|---|---|---|
| Indialantic Elementary School | Hoover Middle School | Melbourne High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $639,700 |
General Features
| Living Area | 1586 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 650 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | Contemporary |
| Pool Features | In Ground |
| Construction Materials | Frame |
| Year Built | 1990 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Current Use | Residential |
| Additional Parcels Description | 2726879 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Beach Access,Maintenance Grounds,Management - On Site |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Seaside Subdivision |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY A1A TO WATERS EDGE LANE INDIALANTIC |
| High School | Melbourne |
| City | Indialantic |
| Association Name | SEASIDE HOA |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 383 - N Indialantic |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Carport Y/N | false |
| Elementary School | Indialantic |
| Tax Annual Amount | 728.87 |
| Middle/Junior High School | Hoover |
| MLS Area Minor | 383 - N Indialantic |
| Standard Status | Active |
| Legal Description | SEASIDE SUBDIVISION LOT 6 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Ceiling Fan(s),Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Split Bedrooms,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage |
| Lot Features | Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than REMAX Elite are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
Copyright