Property Attributes
- MLS#1083935
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityPalm Bay
- AreaNW Palm Bay
- NeighborhoodPort Malabar Unit 13
- Zip32907
- Style
- Year Built1985
- Taxes$ 2731
- Price$ 247,499
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage901
- Lot Size0.24 Acres
Data Source:
Space Coast AOR
Property Description
New Owner Wanted! Updated 2 Bedroom 2 bathroom home in NW Palm Bay with City Water and City Sewer Available NOW! Oversized Corner Lot with plenty of room to park your toys (Boat/RV/Quad)! 1 Car Garage! New Water Heater!
| Elementary School | Middle School | High School |
|---|---|---|
| Christa McAuliffe Elementary School | Central Middle School | Heritage High School |
| Price History | |
|---|---|
| 8/2/2026 | Listed $247,499 |
General Features
| Living Area | 901 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Stucco |
| Year Built | 1985 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Current Use | Residential |
| Additional Parcels Description | 2815522 |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Port Malabar Unit 13 |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | West on Americana from Minton Rd; North on Avocado St NW; West on Fernandina; House is on the left |
| High School | Heritage |
| City | Palm Bay |
| Senior Community Y/N | false |
| MLS Area | 344 - NW Palm Bay |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454 |
| Carport Y/N | false |
| Elementary School | Christa McAuliffe |
| Land Lease Y/N | false |
| Tax Annual Amount | 2731.91 |
| Middle/Junior High School | Central |
| MLS Area Minor | 344 - NW Palm Bay |
| Standard Status | Active |
| Legal Description | PORT MALABAR UNIT 13 LOT 13 BLK 609 |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than REMAX Elite are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
Copyright