Property Attributes
- MLS#1085252
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne
- AreaMelbourne - Central
- NeighborhoodSouth Oaks Phase 1
- Zip32901
- StyleSingle Family Residence
- Year Built1988
- Taxes$ 531
- Price$ 278,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1113
- Lot Size0.11 Acres
Data Source:
Space Coast AOR
Property Description
Move-in-ready 2b/2b Melbourne home w/a feature few others in the community offer: a generous 19ft x 18ft air-conditioned bonus room that adds valuable flexibility to the floor plan. Create a family room, home office, hobby or exercise space -- or a combo that fits your life. Vaulted ceilings give the front living/dining room an open, airy feel, & a pass-through keeps the kitchen connected. Spacious primary suite overlooks backyard & features a walk-in closet & separate seated vanity. Tub/shower combo & ample storage add everyday comfort. 2-car garage offers interior access, laundry space & large pegboard for organized tool storage. Enjoy a friendly community w/clubhouse, pool, fitness room, tennis, pickleball & shuffleboard. Whether looking for a full-time home or a home base for enjoying Florida life, this home's move-in-ready condition, exceptional bonus space & great amenities offer more than you might expect. Schedule your private showing & see how well the space could work for you
| Elementary School | Middle School | High School |
|---|---|---|
| University Park Elementary School | Stone Middle School | Palm Bay High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $278,000 |
General Features
| Living Area | 1113 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Wall/Window Unit(s) |
| Utilities | Cable Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Water Heater,Ice Maker,Refrigerator,Washer |
| HOA Fee | 117 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Patio,Screened |
| Security Features | Security Gate |
| Construction Materials | Brick,Frame,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1988 |
| View | Pond,Pool,Trees/Woods,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Current Use | Residential,Single Family |
| Waterfront Features | Pond |
| Additional Parcels Description | 2828355 |
| Assoc Fee Paid Per | Monthly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Maintenance Grounds,Management - Off Site,Pickleball,Pool,RV/Boat Storage,Sauna,Shuffleboard Court,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | South Oaks Phase 1 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Babcock St to Eber turn West or from Dairy turn East at Eber. Turn South into South Oak Entrance. Follow Twin Oaks Blvd to Cross Lake Drive. Home is straight ahead. |
| High School | Palm Bay |
| City | Melbourne |
| Association Name | Leland PM |
| Senior Community Y/N | false |
| MLS Area | 330 - Melbourne - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792 |
| Carport Y/N | false |
| Spa Features | Community,Heated,In Ground |
| Elementary School | University Park |
| Tax Annual Amount | 531.47 |
| Middle/Junior High School | Stone |
| MLS Area Minor | 330 - Melbourne - Central |
| Standard Status | Active |
| Legal Description | SOUTH OAKS PHASE ONE LOT 91 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Pantry,Primary Bathroom - Shower No Tub,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Parking Features | Garage,Garage Door Opener,On Street |
| Lot Features | Few Trees,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Building Area Total | 1517 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than REMAX Elite are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
Copyright