Property Attributes
- MLS#1085964
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne Beach
- AreaSouth Beaches
- NeighborhoodAverill Farms Subd
- Zip32951
- StyleSingle Family Residence
- Year Built1964
- Taxes$ 2406
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3081
- Lot Size0.21 Acres
Data Source:
Space Coast AOR
Property Description
Every now and then, a truly special property comes along.. This is definitely one of them! Tucked near the end of a quiet dead-end street, this island style retreat is surrounded by nature, with a 100-acre preserve immediately to the south and additional protected lands, in both directions along the ocean, where you enjoy your own private path to the edge of the Atlantic. This private address also features direct access to the Indian River from a community dock with your own private boat slip & lift, creating the ideal setting for an active coastal lifestyle. Inside, an open, airy floor plan and lush tropical landscaping outside combine to create a relaxed island feel to enjoy day after day. Expanded with a second-floor primary suite in 1985 and updated again in 2005, it also features a new roof and A/C in 2023. Located just ½ mile from Publix, between two golf courses and only minutes from downtown Melbourne Beach this is the perfect blend of privacy, nature, boating and convenience!
| Elementary School | Middle School | High School |
|---|---|---|
| Gemini Elementary School | Hoover Middle School | Melbourne High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $799,000 |
General Features
| Living Area | 3081 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Wrap Around |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Frame,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1964 |
| View | River,Water,Intracoastal,Protected Preserve |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 2850596 |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Averill Farms Subd |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | A1A to West on 5th St 1/2 mile North of the Driftoowd Plaza ( Publix) in Melbourne Beach. |
| High School | Melbourne |
| City | Melbourne Beach |
| Senior Community Y/N | false |
| MLS Area | 385 - South Beaches |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148 |
| Carport Y/N | false |
| Elementary School | Gemini |
| Tax Annual Amount | 2406.15 |
| Middle/Junior High School | Hoover |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 385 - South Beaches |
| Virtual Tour | https://www.virtualtourcafe.com/mls/10010549 |
| Standard Status | Active |
| Legal Description | AVERILL FARMS SUBD PART OF S 1/2 OF LOT 5 BLK J AS DES IN ORB 686 PG 18 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Open Floorplan,Primary Bathroom - Shower No Tub,Smart Thermostat,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Terrazzo,Tile,Vinyl |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Garage,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Boat Slip,Dock,Outdoor Shower,Boat Lift,Storm Shutters |
|---|---|
| Fencing | Full,Privacy,Wood |
| Parking Features | Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Dead End Street,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Private,Well |
| Lot Size Area | 0.21 |
| Building Area Total | 3561 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than REMAX Elite are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
Copyright