Property Attributes
- MLS#1086630
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne
- AreaWest Melbourne
- NeighborhoodBrandywine Estates Pud
- Zip32904
- Style
- Year Built2015
- Taxes$ 5792
- Price$ 775,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3161
- Lot Size0.72 Acres
Data Source:
Space Coast AOR
Property Description
Stunning West Melbourne pool home This 5 bedroom 4 full bath plus office (which could be 6th bedroom )boasts upgrades galore with 8.10 kw Solar rack mounted system with no loan for solar panels huge benefit of little to no power bills. Home has beautiful screened in saltwater pool and sits on .72 of an acre. This custom home was built in 2015 with oversized 3 car garage built extra deep (21 feet deep) 8 foot doors, quartz countertops, kitchen island with prep sink, double ovens & gas range, ventless gas fireplace, leased 500 gallon buried propane tank, poured generator pad on side of home. Large paved driveway with plenty of space for all the cars & toys. Hurricane shutters, roof 2025, hybrid water heater, 2 brand new AC Aug 2026, plantation shutters throughout many many more upgrades come see for yourself. Low monthly HOA pays for cable & internet, pickle ball courts, tennis court and RV storage. ***Very close to I-95 for easy commute ***Motivated Sellers
| Elementary School | Middle School | High School |
|---|---|---|
| Meadowlane Elementary School | Central Middle School | Melbourne High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $775,000 |
General Features
| Living Area | 3161 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric,Multi Units |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Electric Oven,Electric Water Heater,Gas Cooktop,Gas Water Heater,Microwave,Refrigerator,Solar Hot Water,Washer |
| HOA Fee | 155 |
| Garage Spaces | 3 |
| Association Fee Includes | Cable TV,Internet,Maintenance Grounds |
| Patio/Porch Features | Front Porch,Rear Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | In Ground,Salt Water,Screen Enclosure |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2015 |
| View | Pool,Other |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 2861829 |
| Assoc Fee Paid Per | Monthly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Management - Off Site,Pickleball,RV/Boat Storage,Tennis Court(s) |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Construction |
| Subdivision Name | Brandywine Estates Pud |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | Traveling on 192 going west, Go under I-95 and take left onto Brandywine Lane. Turn right onto Ranch Road and house Is corner of Brandywine Lane and Ranch Road. |
| High School | Melbourne |
| City | Melbourne |
| Association Name | Brandywine estate HOA c/o Angela Taylor |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 331 - West Melbourne |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31363 |
| Carport Y/N | false |
| Elementary School | Meadowlane |
| Land Lease Y/N | false |
| Tax Annual Amount | 5792 |
| Middle/Junior High School | Central |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 331 - West Melbourne |
| Standard Status | Active |
| Legal Description | BRANDYWINE ESTATES PUD PART OF TRACT B AS DESC IN ORB 5190 PG 3565 (TRACT ACTUALLY LIES IN SECT 11) |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,His and Hers Closets,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Primary Downstairs,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Lower Level |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Parking Features | Garage,Garage Door Opener,Guest,On Street |
| Lot Features | Corner Lot,Few Trees |
| Water Source | Public |
| Lot Size Area | 0.72 |
| Building Area Total | 3799 |
| Lot Size Acres | 0.72 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than REMAX Elite are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
Copyright