Property Attributes
- MLS#1066647
- TypeCondos
- Listing Status Active
- CountyBrevard
- CityMelbourne Beach
- AreaIndialantic-Melbourne Beach
- NeighborhoodHarbor Island Beach Club
- Zip32951
- StyleCondominium
- Year Built2022
- Taxes$ 12073
- Price$ 1,090,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1815
- Lot Size0.02 Acres
Data Source:
Space Coast AOR
Property Description
Fully furnished 3b/3b Melbourne Beach condo pairs sweeping river views w/the flexibility to enjoy it as your waterfront home or a luxury STR. No minimum or maximum stay requirements & optional professional management give owners flexibility in how they use the property. The open living, dining & kitchen spaces lead to a large balcony where the river becomes the backdrop for relaxing, dining or simply taking in the view. The generously sized primary suite offers a private retreat, while 2 additional bedrooms w/private baths give family & guests comfortable space of their own. Thoughtful finishes throughout add to the elevated feel. As part of Harbor Island Beach Club, amenities like resort-style pool, private beach access & boat slips are included, adding to the experience for owners & vacation guests alike. Schedule your private showing & experience #305 in person.
| Elementary School | Middle School | High School |
|---|---|---|
| Gemini Elementary School | Hoover Middle School | Melbourne High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $1,100,000 |
| 3/19/2026 | 1$1,090,000 |
General Features
| Living Area | 1815 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Membrane |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Water Heater,Ice Maker,Microwave,Refrigerator,Washer/Dryer Stacked,Wine Cooler |
| HOA Fee | 1008 |
| Garage Spaces | 1 |
| Association Fee Includes | Insurance,Maintenance Grounds,Maintenance Structure,Pest Control,Security,Sewer,Trash,Water |
| Patio/Porch Features | Covered |
| Security Features | Fire Alarm,Fire Sprinkler System,Security Gate,Smoke Detector(s),Secured Elevator,Secured Lobby |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2022 |
| View | Pool,River,Trees/Woods,Water,Intracoastal |
| Stories Count | 4 |
| Levels | Three Or More |
| Unit Number | 305 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Current Use | Investment,Multi-Family,Residential |
| Waterfront Features | Ocean Access,River Access,River Front,Deeded Beach Access,Intracoastal |
| Additional Parcels Description | 3031183 |
| HOA Fee 2 | 285 |
| Assoc Fee Paid Per | Monthly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Beach Access,Boat Dock,Boat Slip,Elevator(s),Gated,Maintenance Grounds,Management - Off Site,Pool,Spa/Hot Tub,Storage,Trash,Water |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Harbor Island Beach Club |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | South A1A to Strand Dr (Harbor Island Beach Club entrance) turn right, pass through gate follow Strand Dr towards river, Park to the right of buildings. |
| High School | Melbourne |
| City | Melbourne Beach |
| Body of Water | Indian River |
| Association Name | Harbor Island Beach Club |
| Senior Community Y/N | false |
| MLS Area | 384 - Indialantic/Melbourne Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 871 |
| Carport Y/N | false |
| Spa Features | Community,Heated,In Ground |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Gemini |
| Tax Annual Amount | 12073.8 |
| Middle/Junior High School | Hoover |
| MLS Area Minor | 384 - Indialantic/Melbourne Beach |
| Standard Status | Active |
| Legal Description | HARBOR ISLAND BEACH CLUB I CONDOMINIUM UNIT 305, BUILDING 1 AS DESC IN ORB 9680 PG 1806 & ALL AMENDMENTS THERETO |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Kitchen Island,Open Floorplan,Primary Bathroom -Tub with Separate Shower,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Furnished |
| Total Stories | 4 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Entry Level | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Boat Slip,Dock,Outdoor Shower,Impact Windows |
|---|---|
| Fencing | Block,Vinyl |
| Parking Features | Assigned,Covered,Garage,Garage Door Opener,Gated,Guest,Underground |
| Lot Features | Dead End Street,Few Trees,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.02 |
| Lot Size Acres | 0.02 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than REMAX Elite are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
Copyright