Property Attributes
- MLS#1073180
- TypeCondos
- Listing Status Active
- CountyBrevard
- CityMelbourne Beach
- AreaSouth Beaches
- NeighborhoodHarbor Island Beach Club
- Zip32951
- Style
- Year Built2023
- Taxes$ 12777
- Price$ 1,199,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1911
- Lot Size0.03 Acres
Data Source:
Space Coast AOR
Property Description
3b/3b top-floor corner Melbourne Beach condo pairs sweeping river views w/the flexibility to enjoy it as a full-time waterfront home or luxury STR. No minimum or maximum stay requirements & optional professional management give owners flexibility in how they use the property. Expansive windows make the river the backdrop to open living, dining & kitchen spaces, while north-facing windows offer a unique vantage point for Space Coast rocket launches. An oversized balcony delivers incredible sunsets & a front-row seat to life on the water. The primary suite enjoys its own impressive river view, while 2 additional bedrooms w/private baths give family & guests space of their own. Upgraded finishes throughout add to the elevated feel. As part of Harbor Island Beach Club, amenities like resort-style pool, private beach access & boat slips are included. Schedule your private showing & experience #408 in person.
| Elementary School | Middle School | High School |
|---|---|---|
| Gemini Elementary School | Hoover Middle School | Melbourne High School |
| Price History | |
|---|---|
| 3/28/2026 | Listed $1,299,000 |
| 7/29/2026 | 8$1,199,000 |
General Features
| Living Area | 1911 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Membrane |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Water Heater,Ice Maker,Induction Cooktop,Microwave,Refrigerator,Washer/Dryer Stacked,Wine Cooler |
| HOA Fee | 1008 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Maintenance Grounds,Maintenance Structure,Pest Control,Security,Sewer,Trash,Water |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Security Features | 24 Hour Security,Fire Alarm,Security Gate,Smoke Detector(s),Secured Elevator,Secured Lobby |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2023 |
| View | Beach,River,Water,Intracoastal |
| Stories Count | 4 |
| Levels | Three Or More |
| Unit Number | 408 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Current Use | Investment,Multi-Family,Residential |
| Waterfront Features | Ocean Access,River Access,River Front,Deeded Beach Access,Intracoastal |
| Additional Parcels Description | 3034369 |
| HOA Fee 2 | 285 |
| Assoc Fee Paid Per | Monthly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Beach Access,Boat Dock,Boat Slip,Elevator(s),Gated,Maintenance Grounds,Management - Off Site,Pool,Security,Spa/Hot Tub,Storage,Water |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Harbor Island Beach Club |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | South A1A to Strand Dr (Harbor Island Beach Club entrance) turn east, pass through gate follow Strand Dr towards river, Park to the right of buildings. |
| High School | Melbourne |
| City | Melbourne Beach |
| Body of Water | Indian River |
| Association Name | Harbor Island Beach Club |
| Senior Community Y/N | false |
| MLS Area | 385 - South Beaches |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1307 |
| Carport Y/N | false |
| Spa Features | Community,Heated,In Ground |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Gemini |
| Land Lease Y/N | false |
| Tax Annual Amount | 12777.2 |
| Middle/Junior High School | Hoover |
| MLS Area Minor | 385 - South Beaches |
| Standard Status | Active |
| Legal Description | HARBOR ISLAND BEACH CLUB I CONDOMINIUM UNIT 408, BUILDING 2 AS DESC IN ORB 9680 PG 1806 & ALL AMENDMENTS THERETO |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Elevator,Entrance Foyer,Guest Suite,Kitchen Island,Open Floorplan,Primary Bathroom -Tub with Separate Shower,Split Bedrooms,Walk-In Closet(s),Wine Cellar |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 4 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Entry Level | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Impact Windows |
|---|---|
| Fencing | Block,Wood,Wrought Iron |
| Parking Features | Additional Parking,Assigned,Community Structure,Covered,Garage,Parking Lot,Underground |
| Lot Features | Few Trees,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.03 |
| Building Area Total | 4 |
| Lot Size Acres | 0.03 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than REMAX Elite are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
Copyright