Property Attributes
- MLS#1076980
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne
- AreaViera West of I 95
- NeighborhoodReeling Park
- Zip32940
- Style
- Year Built2021
- Taxes$ 6841
- Price$ 615,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2302
- Lot Size0.09 Acres
Data Source:
Space Coast AOR
Property Description
Beautifully curated and thoughtfully designed, this stunning home blends warmth, style, and functionality throughout. Light wood-look tile flows seamlessly across both the downstairs and upstairs living spaces, while abundant natural light creates a bright and airy atmosphere throughout the home. The kitchen is a true showpiece featuring custom wood accents on the oversized bar and range hood, adding character and designer charm. A built-in dining bench creates the perfect gathering space for everyday living and entertaining. Step outside to your private backyard retreat complete with an extended paver patio and low-maintenance artificial turf, ideal for relaxing or hosting guests year-round. The spacious owner's suite offers a luxurious escape with its own private balcony, double vanities, soaking tub, walk-in shower, and spa-like ambiance. The garage is equally impressive, featuring a mini split system and previously utilized as an additional flex space to relax and enjoy!
| Elementary School | Middle School | High School |
|---|---|---|
| Quest Elementary School | DeLaura Middle School | Viera High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $625,000 |
| 7/22/2026 | 2$615,000 |
General Features
| Living Area | 2302 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air,Electric,Split System |
| Utilities | Cable Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Refrigerator,Tankless Water Heater |
| HOA Fee | 676 |
| Garage Spaces | 2 |
| Patio/Porch Features | Side Porch |
| Architectural Style | Villa |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Frame,Stucco |
| Year Built | 2021 |
| Electric | 150 Amp Service |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 3017623 |
| HOA Fee 2 | 260 |
| Assoc Fee Paid Per | Quarterly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management - Off Site,Playground |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Reeling Park |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-95, take Exit 188 for Wickham Road and head west toward Viera. Continue on Wickham Rd for approximately 3.5 miles, then turn right onto Lake Andrew Drive. Continue straight and turn left onto Pineda Boulevard/Traeson Drive area depending on community access. Follow neighborhood roads to Gullen Drive. 8048 Gullen Drive will be on your right-hand side. |
| High School | Viera |
| City | Melbourne |
| Association Name | Reeling Park |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 217 - Viera West of I 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Quest |
| Land Lease Y/N | false |
| Tax Annual Amount | 6841.71 |
| Middle/Junior High School | DeLaura |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 217 - Viera West of I 95 |
| Standard Status | Active |
| Legal Description | REELING PARK NORTH & SEVILLE AT ADDISON VILLAGE PHASE 4 LOT 4 BLK S |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Built-in Features,Ceiling Fan(s),Guest Suite,Pantry,Primary Bathroom - Tub with Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Unit,Upper Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Impact Windows |
|---|---|
| Fencing | Wrought Iron,Other |
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Building Area Total | 2996 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | Alley |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than REMAX Elite are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
Copyright