Property Attributes
- MLS#1082460
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne
- AreaViera West of I 95
- NeighborhoodReeling Park
- Zip32940
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 5263
- Price$ 680,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2605
- Lot Size0.12 Acres
Data Source:
Space Coast AOR
Property Description
Built in 2023 & tucked on a quiet street in the heart of Central West Viera, this 4BD/3BA home offers a bright open floor plan loaded w/ thoughtful upgrades. The spacious kitchen features quartz countertops, upgraded tile backsplash, pendant lighting, glass-front refrigerator & abundant cabinetry overlooking the main living areas w/ tile flooring throughout. The 1st-floor primary suite includes electric roll-down impact shutters (2025), a spa-inspired ensuite w/ soaking tub, walk-in shower & upgraded tile. A flexible loft, spacious guest bedrooms, upgraded guest baths, oversized laundry room w/ utility sink & extra-large washer/dryer complete the interior. Outside, enjoy an expanded paver patio (2023), covered lanai w/ electric roll-down impact shutter (2025), 2-car garage plus golf cart space & EV charger outlet. Includes access to all Addison Village resort-style amenities.
| Middle School | High School |
|---|---|
| Viera Middle School Middle School | Viera High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $680,000 |
General Features
| Living Area | 2605 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 625 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Patio |
| Security Features | Closed Circuit Camera(s),Security System Owned |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 3029107 |
| HOA Fee 2 | 260 |
| Assoc Fee Paid Per | Quarterly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Reeling Park |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | FL 404 W/Pineda Cswy to Lake Andrew Dr. Turn on Lake Andrew Dr. Turn left on Ribera Dr. Turn left on Gullen Dr. |
| High School | Viera |
| City | Melbourne |
| Association Name | Reeling Park South HOA |
| Senior Community Y/N | false |
| MLS Area | 217 - Viera West of I 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Annually |
| Tax Annual Amount | 5263.3 |
| Middle/Junior High School | Viera Middle School |
| MLS Area Minor | 217 - Viera West of I 95 |
| Virtual Tour | https://www.virtualtourcafe.com/mls/10008739 |
| Standard Status | Active |
| Legal Description | REELING PARK SOUTH - PHASE 4 LOT 2 BLK DD |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Primary Downstairs,Smart Thermostat,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Parking Features | Attached,Electric Vehicle Charging Station(s),Garage,Garage Door Opener |
| Lot Features | Cleared,Few Trees,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than REMAX Elite are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
Copyright