Property Attributes
- MLS#1086761
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne
- AreaViera West of I 95
- NeighborhoodReeling Park
- Zip32940
- StylePatio Home, Spanish
- Year Built2022
- Taxes$ 5431
- Price$ 585,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2030
- Lot Size0.13 Acres
Data Source:
Space Coast AOR
Property Description
Welcome to the Soria II, where style, comfort and thoughtful upgrades come together beautifully! This impressive home features a spacious first-floor Primary Suite, 2 additional bedrooms upstairs and an open Great Room overlooking a private courtyard. The kitchen shines with 42'' cabinetry, granite countertops and stainless steel appliances. French doors open from the Primary Suite to the courtyard, creating an ideal indoor/outdoor retreat. Summer kitchen plumbing is already roughed in! Highlights include a tile roof, upgraded stucco/exterior package, tankless water heater, security and pest control systems, plus 2 pre-wired camera locations at the lanai and garage. Close to area schools, community center, park, fitness center and pool--this one checks all the boxes! From the eye-catching upgraded exterior and tile roof to the private courtyard designed for entertaining, every detail adds to the appeal. A standout home in a location that makes everyday living easy!
| Elementary School | Middle School | High School |
|---|---|---|
| Quest Elementary School | DeLaura Middle School | Viera High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $585,000 |
General Features
| Living Area | 2030 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Gas Water Heater,Ice Maker,Microwave,Refrigerator,Tankless Water Heater |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Patio Home,Spanish |
| Security Features | Fire Sprinkler System,Security System Leased,Smoke Detector(s),Entry Phone/Intercom |
| Construction Materials | Block,Concrete,Frame,Stucco |
| Pets Allowed | Yes |
| Year Built | 2022 |
| View | City |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 3017594 |
| Assoc Fee Paid Per | Quarterly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Barbecue,Basketball Court,Clubhouse,Fitness Center,Maintenance Grounds,Management - Full Time,Park,Playground,Pool,Spa/Hot Tub,Other |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Reeling Park |
| Facing Direction | West |
| Garage Y/N | true |
| Green Water Conservation | Low-Flow Fixtures |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-95 To Exit 191. Head West On Wickham Rd. Go Straight Past Round About Then Turn Left Onto Stadium Parkway. .8 Mile Turn Left Onto Reeling Circle. Turn Right Onto Rungsted Lane. |
| High School | Viera |
| City | Melbourne |
| Association Name | Central Viera Community |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 217 - Viera West of I 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Carport Y/N | false |
| Spa Features | Community |
| Elementary School | Quest |
| Land Lease Y/N | false |
| Tax Annual Amount | 5431.97 |
| Middle/Junior High School | DeLaura |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 217 - Viera West of I 95 |
| Standard Status | Active |
| Legal Description | REELING PARK NORTH & SEVILLE AT ADDISON VILLAGE PHASE 4 LOT 1 BLK O1 |
Interior Features
| Interior Amenities | Breakfast Bar,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Tub with Shower,Primary Bathroom -Tub with Separate Shower,Primary Downstairs,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Fencing | Fenced,Wrought Iron |
| Parking Features | Attached,Covered,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Few Trees |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Building Area Total | 2710 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than REMAX Elite are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
Copyright