Property Attributes
- MLS#1082888
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne
- AreaViera West of I 95
- NeighborhoodReeling Park
- Zip32940
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 1128
- Price$ 675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2605
- Lot Size0.13 Acres
Data Source:
Space Coast AOR
Property Description
Pictures Coming Soon! Welcome home to this beautifully appointed Almeria II by Viera Builders in the highly desirable Reeling Park at Addison Village. Designed around a private courtyard for seamless indoor-outdoor living, this thoughtfully crafted home features a sought-after first-floor owner's suite, spacious open-concept living, and flexible upstairs loft with additional bedrooms. The upgraded luxury gourmet kitchen is the centerpiece of the home, showcasing quartz countertops, an oversized island, double wall ovens, a gas cooktop, premium cabinetry, stainless steel appliances, and designer finishes--perfect for entertaining and everyday living. A golf cart garage provides added convenience and storage, while residents enjoy access to Addison Village's resort-style amenities, parks, trails, tennis, pickleball, and fitness center. Luxury, lifestyle, and one of Reeling Park's most desirable floor plans--all in the heart of Viera.
| Elementary School | Middle School | High School |
|---|---|---|
| Quest Elementary School | DeLaura Middle School | Viera High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $675,000 |
General Features
| Living Area | 2605 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Zoned |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Double Oven,Dryer,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Freezer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Washer,ENERGY STAR Qualified Water Heater,Gas Cooktop,Gas Oven,Gas Range,Gas Water Heater,Ice Maker,Microwave,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 625 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Block,Concrete,Frame,Stone,Vinyl Siding |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2023 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 3017640 |
| HOA Fee 2 | 260 |
| Assoc Fee Paid Per | Quarterly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Children's Pool,Clubhouse,Dog Park,Jogging Path,Maintenance Grounds,Management - Full Time,Park,Pickleball,Playground,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Reeling Park |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-95, take Exit 191 (Wickham Rd). Continue west on Wickham Rd approximately 2.3 miles, proceeding straight through the roundabout. Turn left onto Addison Dr. Continue to 2484 Addison Dr, which wi |
| High School | Viera |
| City | Melbourne |
| Association Name | Reeling Park North Neighborhood Association |
| Senior Community Y/N | false |
| MLS Area | 217 - Viera West of I 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Quest |
| Land Lease Y/N | false |
| Tax Annual Amount | 1128.61 |
| Middle/Junior High School | DeLaura |
| MLS Area Minor | 217 - Viera West of I 95 |
| Virtual Tour | https://www.zillow.com/view-imx/a000d42b-10c2-44ed-8dbf-cbac1b036352?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Legal Description | REELING PARK NORTH & SEVILLE AT ADDISON VILLAGE PHASE 4 LOT 2 BLK U1 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Stone,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Courtyard,Impact Windows,Storm Shutters |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Building Area Total | 3199 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than REMAX Elite are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
Copyright