Property Attributes
- MLS#1047146
- TypeSingle Family
- Listing Status Closed
- CountyBrevard
- CityMelbourne
- AreaViera West of I 95
- NeighborhoodReeling Park
- Zip32940
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 6857
- Price$ 775,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3489
- Lot Size0.17 Acres
Data Source:
Space Coast AOR
Property Description
Start out financially ahead in this beautiful, move-in ready, 2-story, 4b/3.5b Viera home priced under appraised value. This home features an open layout, large screened-lanai & 2.5-car garage. Downstairs - find a great room, dining w/built-in buffet, kitchen w/giant island, walk-in pantry & café, plus a 1st-floor owner's suite w/lanai access, oversized closet & spa-style bath. Upstairs - discover a private ensuite, 2 bedrooms w/shared bath & flex room for office, playroom or guest space. Tile floors, quartz countertops, 42'' espresso cabinets, KitchenAid SS appliances, plantation shutters, custom lighting & 8' doors add polish. Covered veranda flows to a screened outdoor living area - ideal for entertaining & everyday relaxation alike. 2.5-car garage fits two vehicles plus golf cart/storage. Desirable Viera location close to schools, parks, shopping & more. Make a financially smart move when you make this home your own. Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Quest Elementary School | Viera Middle School Middle School | Viera High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $815,000 |
General Features
| Living Area | 3489 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Cooktop,Gas Oven,Gas Water Heater,Microwave,Plumbed For Ice Maker,Refrigerator,Tankless Water Heater |
| HOA Fee | 540 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2019 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 3011857 |
| HOA Fee 2 | 682 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Children's Pool,Clubhouse,Dog Park,Fitness Center,Jogging Path,Management - Off Site,Pickleball,Playground,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Reeling Park |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Closed |
| Directions | West on Pineda Blvd, past I-95, turn right (north) onto Lake Andrew Dr. Left at Addison Dr. (west), right onto Desmond Ave, left onto Zuma, home will be on the right. |
| High School | Viera |
| City | Melbourne |
| Association Name | Reeling Park North |
| Senior Community Y/N | false |
| MLS Area | 217 - Viera West of I 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Quest |
| Tax Annual Amount | 6857.38 |
| Middle/Junior High School | Viera Middle School |
| MLS Area Minor | 217 - Viera West of I 95 |
| Virtual Tour | https://www.propertypanorama.com/instaview/spc/1047146 |
| Standard Status | Closed |
| Legal Description | REELING PARK NORTH AND SEVILLE AT ADDISON VILLAGE - PHASE 1 LOT 2 BLK FF |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Primary Downstairs,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Unit,Lower Level,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Impact Windows,Storm Shutters |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Few Trees,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Building Area Total | 4048 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than REMAX Elite are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
Copyright